SCHEDULE “A”-If gross receipts are:
More Than | But Less Than |
0 - 99,999 | $200 |
100,000 - 499,999 | $200 +1.23 per $1,000 in excess of $100,000 |
500,000 - 999,999 | $692 +1.10 per $1,000 in excess of $500,000 |
1,000,000 - 4,999,999 | $1,242 + 0.87 per $1,000 in excess of $1,000,000 |
5,000,000 - 9,999,999 | $4,722 + 0.72 per $1,000 in excess of $5,000,000 |
10,000,000 - 14,999,999 | $8,322 + 0.69 per $1,000 in excess of $10,000,000 |
15,000,000 and up | $11,772 |
An additional $12.00 issuance fee is added to all license fees.
SCHEDULE “B”- If gross receipts are:
More Than | But Less Than |
0 - 99,999 | $175 |
100,000 - 499,999 | $175 +1.06 per $1,000 in excess of $100,000 |
500,000 - 999,999 | $599 +0.94 per $1,000 in excess of $500,000 |
1,000,000 - 4,999,999 | $1,069 + 0.74 per $1,000 in excess of $1,000,000 |
5,000,000 - 9,999,999 | $4,029 + 0.62 per $1,000 in excess of $5,000,000 |
10,000,000 - 14,999,999 | $7,129 + 0.58 per $1,000 in excess of $10,000,000 |
15,000,000 and up | $10,029 |
An additional $12.00 issuance fee is added to all license fees.
SCHEDULE “C”-If gross receipts are:
More Than | But Less Than |
0 - 99,999 | $150 |
100,000 - 499,999 | $150 + 0.89 per $1,000 in excess of $100,000 |
500,000 - 999,999 | $506 + 0.79 per $1,000 in excess of $500,000 |
1,000,000 - 4,999,999 | $901 + 0.62 per $1,000 in excess of $1,000,000 |
5,000,000 - 9,999,999 | $3,381 + 0.52 per $1,000 in excess of $5,000,000 |
10,000,000 - 14,999,999 | $5,981 + 0.50 per $1,000 in excess of $10,000,000 |
15,000,000 and up | $8,481 |
An additional $12.00 issuance fee is added to all license fees.
SCHEDULE “D”-If gross receipts are:
More Than | But Less Than |
0 - 99,999 | $125 |
100,000 - 499,999 | $125 + 0.70 per $1,000 in excess of $100,000 |
500,000 - 999,999 | $405 + 0.63 per $1,000 in excess of $500,000 |
1,000,000 - 4,999,999 | $720 + 0.48 per $1,000 in excess of $1,000,000 |
5,000,000 - 9,999,999 | $2,640 + 0.40 per $1,000 in excess of $5,000,000 |
10,000,000 - 14,999,999 | $4,640 + 0.37 per $1,000 in excess of $10,000,000 |
15,000,000 and up | $6,490 |
An additional $12.00 issuance fee is added.
SCHEDULE “E”-If gross receipts are:
More Than | But Less Than |
0 - 99,999 | $100 |
100,000 - 499,999 | $100 + 0.53 per $1,000 in excess of $100,000 |
500,000 - 999,999 | $312 + 0.47 per $1,000 in excess of $500,000 |
1,000,000 - 4,999,999 | $547 + 0.37 per $1,000 in excess of $1,000,000 |
5,000,000 - 9,999,999 | $2,027 + 0.31 per $1,000 in excess of $5,000,000 |
10,000,000 - 14,999,999 | $3577 + 0.29 per $1,000 in excess of $10,000,000 |
15,000,000 and up | $5,027 |
An additional $12.00 issuance fee is added.
SCHEDULE “F”-If gross receipts are:
More Than | But Less Than |
0 - 99,999 | $75 |
100,000 - 499,999 | $75 + 0.43 per $1,000 in excess of $100,000 |
500,000 - 999,999 | $247 + 0.37 per $1,000 in excess of $500,000 |
1,000,000 - 4,999,999 | $432 + 0.29 per $1,000 in excess of $1,000,000 |
5,000,000 - 9,999,999 | $1,592 + 0.24 per $1,000 in excess of $5,000,000 |
10,000,000 - 14,999,999 | $2,792 + 0.23 per $1,000 in excess of $10,000,000 |
15,000,000 and up | $3,942 |
An additional $12.00 issuance fee is added.
Check Email